Chinese Almanac 2027
2027 Chinese Almanac: Solar Terms, Lunar Months and Date Calendars
The 2027 Chinese almanac runs on two calendars at once: the lunar year of the Goat from February 6, 2027 to January 25, 2028, and the solar year 丁未 from Lichun, February 4, 2027 09:46 UTC+8, with 24 solar terms marking the seasons.
The 24 solar terms of 2027
Times are Hong Kong time (UTC+8), from an astronomical model checked against published tables.
| Solar term | Date | Time |
|---|---|---|
| Minor Cold (小寒) | Tue, January 5 | 22:09 |
| Major Cold (大寒) | Wed, January 20 | 15:29 |
| Start of Spring (立春) | Thu, February 4 | 09:46 |
| Rain Water (雨水) | Fri, February 19 | 05:33 |
| Awakening of Insects (驚蟄) | Sat, March 6 | 03:39 |
| Spring Equinox (春分) | Sun, March 21 | 04:24 |
| Clear and Bright (清明) | Mon, April 5 | 08:17 |
| Grain Rain (穀雨) | Tue, April 20 | 15:17 |
| Start of Summer (立夏) | Thu, May 6 | 01:25 |
| Grain Buds (小滿) | Fri, May 21 | 14:18 |
| Grain in Ear (芒種) | Sun, June 6 | 05:25 |
| Summer Solstice (夏至) | Mon, June 21 | 22:10 |
| Minor Heat (小暑) | Wed, July 7 | 15:36 |
| Major Heat (大暑) | Fri, July 23 | 09:04 |
| Start of Autumn (立秋) | Sun, August 8 | 01:26 |
| End of Heat (處暑) | Mon, August 23 | 16:14 |
| White Dew (白露) | Wed, September 8 | 04:28 |
| Autumn Equinox (秋分) | Thu, September 23 | 14:01 |
| Cold Dew (寒露) | Fri, October 8 | 20:16 |
| Frost's Descent (霜降) | Sat, October 23 | 23:32 |
| Start of Winter (立冬) | Sun, November 7 | 23:38 |
| Minor Snow (小雪) | Mon, November 22 | 21:16 |
| Major Snow (大雪) | Tue, December 7 | 16:37 |
| Winter Solstice (冬至) | Wed, December 22 | 10:42 |
Lunar months of the Goat year
| Lunar month | First day | Length |
|---|---|---|
| Month 1 (正月) | Sat, February 6, 2027 | 30 days |
| Month 2 (二月) | Mon, March 8, 2027 | 30 days |
| Month 3 (三月) | Wed, April 7, 2027 | 29 days |
| Month 4 (四月) | Thu, May 6, 2027 | 30 days |
| Month 5 (五月) | Sat, June 5, 2027 | 29 days |
| Month 6 (六月) | Sun, July 4, 2027 | 29 days |
| Month 7 (七月) | Mon, August 2, 2027 | 30 days |
| Month 8 (八月) | Wed, September 1, 2027 | 29 days |
| Month 9 (九月) | Thu, September 30, 2027 | 29 days |
| Month 10 (十月) | Fri, October 29, 2027 | 30 days |
| Month 11 (冬月) | Sun, November 28, 2027 | 30 days |
| Month 12 (臘月) | Tue, December 28, 2027 | 29 days |
Months
January · February · March · April · May · June · July · August · September · October · November · December
Date calendars
- 2027 Auspicious Wedding Dates
- 2027 Auspicious Moving Dates
- 2027 Auspicious Business Opening Dates
- 2027 Auspicious Renovation and Groundbreaking Dates
For your sign, see the 2027 zodiac forecasts; for your own chart, Your 2027.
askjoss presents Chinese metaphysics as cultural tradition and a tool for self-reflection. It is not medical, legal, financial or psychological advice, and no reading can promise an outcome.